Contents of cell ( 77, 76)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
42120 | 89.951 | 756.568 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 972.4 |
|
42121 | 88.453 | 756.247 | 1.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
42122 | 88.453 | 756.247 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
42123 | 101.440 | 770.089 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
42124 | 101.440 | 770.089 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.6 |
|
42125 | 101.440 | 770.089 | 8.2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
42126 | 101.440 | 770.089 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
42128 | 84.965 | 761.079 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
42129 | 85.344 | 757.313 | 0.0 | 0.0 | 0.4 | 1.9 | 0.0 | 0.0 | 1.3 | 0.5 | 1.4 | 0.0 | 0.0 | 0.0 | 1.3 | 95.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
42130 | 85.344 | 757.313 | 0.0 | 0.0 | 0.3 | 1.8 | 0.0 | 0.0 | 1.2 | 0.5 | 1.2 | 0.0 | 0.0 | 0.0 | 1.5 | 194.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 151.2 |
|
42131 | 85.344 | 757.313 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
42132 | 101.406 | 769.776 | 31.8 | 3.5 | 0.5 | 6.1 | 0.3 | 0.2 | 0.4 | 0.5 | 0.7 | 0.3 | 0.2 | 0.0 | 3.2 | 21.8 | 17.5 | 203.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 406.4 |
|
sum | - | - | 44. | 5. | 1. | 10. | 0. | 0. | 3. | 1. | 3. | 0. | 0. | 0. | 6. | 383. | 17. | 203. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1631. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 618. | 69. | 1335. | 19755. | 0. | 0. | 0. | 1767. | 0. | 0. | 0. | 25871. | 746. | 0. | 0. | 0. | 0. | 0. | 589. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 2065. | 229. | 98. | 3391. | 75. | 77. | 133. | 197. | 8. | 0. | 10. | 3. | 231. | 30035. | 34. | 0. | 0. | 209. | 0. | 1. | 1622. | 0. | 1367. | 0. | 0. | 0. |
|
point sources | - | - | 0. | 0. | 1. | 4. | 0. | 0. | 0. | 0. | 3. | 0. | 0. | 0. | 29. | 0. | 0. | 0. | 0. | 24. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 102. |
|
nonroad area | - | - | 1132. | 126. | 403. | 6324. | 227. | 338. | 198. | 204. | 812. | 22. | 172. | 10. | 1411. | 32214. | 80. | 2031. | 0. | 6. | 0. | 0. | 4191. | 310. | 4921. | 59. | 0. | 1016. |
|
other area | - | - | 637. | 71. | 42. | 1582. | 101. | 100. | 111. | 34. | 30. | 93. | 30. | 1. | 32. | 2285. | 133. | 5542. | 0. | 6. | 0. | 2. | 1260. | 77. | 8572. | 342. | 11758. | 75059. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 12558. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii